Number of Visitors in 2008
JAPAN SHOP 2008 /
ARCHITECTURE + CONStrUCTION MATERIALS 2008 /
RETAILTECH JAPAN 2008 / IC CARD WORLD 2008 /
SECURITY SHOW 2008 / LED Next Stage total
ARCHITECTURE + CONStrUCTION MATERIALS 2008 /
RETAILTECH JAPAN 2008 / IC CARD WORLD 2008 /
SECURITY SHOW 2008 / LED Next Stage total
| Date | Weather | Visitor | Total |
| March 4 | fair | 46,263 | 46,263 |
| March 5 | cloudy / fair | 60,698 | 106,961 |
| March 6 | fair | 77,598 | 184,559 |
| March 7 | fair | 76,029 | 260,588 |
| Total | 260,588 | ||
JAPAN SHOP 2008 /
ARCHITECTURE + CONStrUCTION MATERIALS 2008
(East hall 4, 5, 6) total
ARCHITECTURE + CONStrUCTION MATERIALS 2008
(East hall 4, 5, 6) total
| Date | Weather | Visitor | Total |
| March 4 | fair | 31,065 | 31,065 |
| March 5 | cloudy / fair | 39,270 | 70,335 |
| March 6 | fair | 42,211 | 112,546 |
| March 7 | fair | 41,957 | 154,503 |
| Total | 154,503 | ||
RETAILTECH JAPAN 2008 / IC CARD WORLD 2008 total
| Date | Weather | Visitor | Total |
| March 4 | fair | 24,663 | 24,663 |
| March 5 | cloudy / fair | 42,323 | 66,986 |
| March 6 | fair | 51,444 | 118,430 |
| March 7 | fair | 46,687 | 165,117 |
| Total | 165,117 | ||
SECURITY SHOW 2008
| Date | Weather | Visitor | Total |
| March 4 | fair | 9,814 | 9,814 |
| March 5 | cloudy / fair | 16,762 | 26,576 |
| March 6 | fair | 22,334 | 48,910 |
| March 7 | fair | 24,538 | 73,448 |
| Total | 73,448 | ||
FRANCHISE SHOW 2008
| Date | Weather | Visitor | Total |
| March 11 | fair | 6,811 | 6,811 |
| March 12 | fair | 9,615 | 16,426 |
| March 13 | fair | 8,904 | 25,330 |
| Total | 25,330 | ||