| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 3 | Cloudy | 40,542 (46,263) | 40,542 |
| March 4 | Cloudy, Rain later | 55,130 (60,698) | 95,672 |
| March 5 | Fair | 70,575 (77,598) | 166,247 |
| March 6 | Rain | 70,493 (76,029) | 236,740 |
| Total | 236,740 (260,588) | ||
* Figure in parenthesis indicates last year's number of visitors.
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 3 | Cloudy | 26,471 (31,065) | 26,471 |
| March 4 | Cloudy, Rain later | 35,351 (39,270) | 61,822 |
| March 5 | Fair | 41,167 (42,211) | 102,989 |
| March 6 | Rain | 39,478 (41,957) | 142,467 |
| Total | 142,467 (154,503) | ||
* Figure in parenthesis indicates last year's number of visitors.
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 3 | Cloudy | 20,956 (24,663) | 20,956 |
| March 4 | Cloudy, Rain later | 38,452 (42,323) | 59,408 |
| March 5 | Fair | 48,427 (51,444) | 107,835 |
| March 6 | Rain | 44,275 (46,687) | 152,110 |
| Total | 152,110 (165,117) | ||
* Figure in parenthesis indicates last year's number of visitors.
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 3 | Cloudy | 19,051 (19,658) | 19,051 |
| March 4 | Cloudy, Rain later | 23,011 (26,087) | 42,062 |
| March 5 | Fair | 29,055 (24,148) | 71,117 |
| March 6 | Rain | 25,785 (27,055) | 96,902 |
| Total | 96,902 (96,948) | ||
* Figure in parenthesis indicates number of visitors in 2007.
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 3 | Cloudy | 11,306 (9,814) | 11,306 |
| March 4 | Cloudy, Rain later | 14,097 (16,762) | 25,403 |
| March 5 | Fair | 21,676 (22,334) | 47,079 |
| March 6 | Rain | 25,084 (24,538) | 72,163 |
| Total | 72,163 (73,448) | ||
* Figure in parenthesis indicates last year's number of visitors.
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 10 | Cloudy, Fair later | 5,783 (6,811) | 5,783 |
| March 11 | Fair | 8,501 (9,615) | 14,284 |
| March 12 | Fair | 8,743 (8,904) | 23,027 |
| Total | 23,027 (25,330) | ||
* Figure in parenthesis indicates last year's number of visitors.
JAPAN SHOP
ARCHITECTURE+CONSTRUCTION MATERIALS
RETAILTECH JAPAN
IC CARD WORLD
SECURITY SHOW
LED Next Stage
FRANCHISE SHOW
LIGHTING FAIR