Number of Visitors in 2013 Exhibitions
[ 2013.03.08 ]
JAPAN SHOP 2013 / ARCHITECTURE+CONSTRUCTION MATERIALS 2013 /
RETAILTECH JAPAN 2013 / NFC & Smart WORLD 2013 /
SECURITY SHOW 2013 / LIGHTING FAIR 2013 /
FRANCHISE SHOW 2013 all exhibitons total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 5 | Fair | 42,495 (42,793) | 42,495 (42,793) |
| March 6 | Fair | 57,770 (56,224) | 100,265 (99,017) |
| March 7 | Fair | 69,310 (69,372) | 169,575 (168,389) |
| March 8 | Fair | 72,778 (67,766) | 242,353 (236,155) |
| Total | 242,353 (236,155) | ||
* Figure in parenthesis indicates last year's number of visitors.
JAPAN SHOP 2013 / ARCHITECTURE+CONSTRUCTION MATERIALS 2013
2 exhibitions total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 5 | Fair | 19,002 (20,763) | 19,002 (20,763) |
| March 6 | Fair | 28,893 (29,025) | 47,895 (49,788) |
| March 7 | Fair | 33,686 (35,679) | 81,581 (85,467) |
| March 8 | Fair | 35,835 (34,349) | 117,416 (119,816) |
| Total | 117,416 (119,816) | ||
* Figure in parenthesis indicates last year's number of visitors.
RETAILTECH JAPAN 2013 / NFC & Smart WORLD 2013 /
SECURITY SHOW 2013
3 exhibitions total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 5 | Fair | 23,164 (21,862) | 23,164 (21,862) |
| March 6 | Fair | 35,889 (36,839) | 59,053 (58,701) |
| March 7 | Fair | 44,258 (45,571) | 103,311 (104,272) |
| March 8 | Fair | 46,612 (44,656) | 149,923 (148,928) |
| Total | 149,923 (148,928) | ||
* Figure in parenthesis indicates last year's number of visitors.
LIGHTING FAIR 2013
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 5 | Fair | 12,874 (11,718) | 12,874 (11,718) |
| March 6 | Fair | 19,123 (16,953) | 31,997 (28,671) |
| March 7 | Fair | 22,396 (18,683) | 54,393 (47,354) |
| March 8 | Fair | 22,679 (12,731) | 77,072 (60,085) |
| Total | 77,072 (60,085) | ||
* Because LIGHTING FAIR is held every other year, figures in parentheses indicates the number of visitors at 2011 show.
FRANCHISE SHOW 2013
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 6 | Fair | 11,077 (9,121) | 11,077 (9,121) |
| March 7 | Fair | 11,528 (11,070) | 22,605 (20,191) |
| March 8 | Fair | 10,437 (11,023) | 33,042 (31,214) |
| Total | 33,042 (31,214) | ||
* Figure in parenthesis indicates last year's number of visitors.
Next Edition
March 4 - 7, 2014 at Tokyo Big Sight
JAPAN SHOP
ARCHITECTURE+CONSTRUCTION MATERIALS
RETAILTECH JAPAN
NFC & Smart WORLD
SECURITY SHOW
LED Next Stage
March 5 - 7, 2014 at Tokyo Big Sight
FRANCHISE SHOW
March 2015 at Tokyo Big Sight
LIGHTING FAIR
Topics List
- Number of Visitors in 2026 Exhibitions [ 2026.03.03 ]
- Number of Visitors in NIKKEI MESSE OSAKA 2025 Exhibitions [ 2025.07.10 ]
- Number of Visitors in 2025 Exhibitions [ 2025.03.04 ]
- Number of Visitors in NIKKEI MESSE OSAKA 2024 Exhibitions [ 2024.10.17 ]
- Number of Visitors in 2024 Exhibitions [ 2024.03.12 ]