Number of Visitors in 2014 Exhibitions
[ 2014.03.07 ]
JAPAN SHOP 2014 / ARCHITECTURE+CONSTRUCTION MATERIALS 2014 /
RETAILTECH JAPAN 2014 / NFC & Smart WORLD 2014 /
SECURITY SHOW 2014 / LED Next Stage 2014 /
FRANCHISE SHOW 2014 all exhibitons total
Date | Weather | Visitor | Total |
---|---|---|---|
March 4 | Fair | 36,155 (42,495) | 36,155 (42,495) |
March 5 | Rainy | 49,878 (57,770) | 86,033 (100,265) |
March 6 | Fair | 59,707 (69,310) | 145,740 (169,575) |
March 7 | Mostly cloudy with occasional snow | 60,500 (72,778) | 206,240 (242,353) |
Total | 206,240 (242,353) |
* Figure in parenthesis indicates last year's number of visitors.
JAPAN SHOP 2014 / ARCHITECTURE+CONSTRUCTION MATERIALS 2014
2 exhibitions total
Date | Weather | Visitor | Total |
---|---|---|---|
March 4 | Fair | 16,164 (19,002) | 16,164 (19,002) |
March 5 | Rainy | 22,382 (28,893) | 38,546 (47,895) |
March 6 | Fair | 28,341 (33,686) | 66,887 (81,581) |
March 7 | Mostly cloudy with occasional snow | 28,499 (35,835) | 95,386 (117,416) |
Total | 95,386 (117,416) |
* Figure in parenthesis indicates last year's number of visitors.
RETAILTECH JAPAN 2014 / NFC & Smart WORLD 2014 /
SECURITY SHOW 2014
3 exhibitions total
Date | Weather | Visitor | Total |
---|---|---|---|
March 4 | Fair | 21,270 (23,164) | 21,270 (23,164) |
March 5 | Rainy | 28,197 (35,889) | 49,467 (59,053) |
March 6 | Fair | 34,659 (44,258) | 84,126 (103,311) |
March 7 | Mostly cloudy with occasional snow | 38,653 (46,612) | 122,779 (149,923) |
Total | 122,779 (149,923) |
* Figure in parenthesis indicates last year's number of visitors.
LED Next Stage 2014
Date | Weather | Visitor | Total |
---|---|---|---|
March 4 | Fair | 8,065 (11,203) | 8,065 (11,203) |
March 5 | Rainy | 12,312 (17,265) | 20,377 (28,468) |
March 6 | Fair | 15,277 (19,745) | 35,654 (48,213) |
March 7 | Mostly cloudy with occasional snow | 15,379 (20,978) | 51,033 (69,191) |
Total | 51,033 (69,191) |
* Because LED Next Stage is held every other year, figures in parentheses indicates the number of visitors at 2012 show.
FRANCHISE SHOW 2014
Date | Weather | Visitor | Total |
---|---|---|---|
March 5 | Rainy | 11,482 (11,077) | 11,482 (11,077) |
March 6 | Fair | 10,712 (11,528) | 22,194 (22,605) |
March 7 | Mostly cloudy with occasional snow | 9,746 (10,437) | 31,940 (33,042) |
Total | 31,940 (33,042) |
* Figure in parenthesis indicates last year's number of visitors.
Next Edition
March 3 - 6, 2015 at Tokyo Big Sight
JAPAN SHOP
ARCHITECTURE+CONSTRUCTION MATERIALS
RETAILTECH JAPAN
NFC & Smart WORLD
SECURITY SHOW
LIGHTING FAIR
March 4 - 6, 2015 at Tokyo Big Sight
FRANCHISE SHOW
Topics List
- Number of Visitors in 2022 Exhibitions [ 2022.03.04 ]
- Number of Visitors in 2021 Exhibitions [ 2021.03.09 ]
- Cancellation of NIKKEI MESSE 2020 [ 2020.02.21 ]
- Regarding the New Coronavirus Infection [ 2020.02.07 ]
- Number of Visitors in 2019 Exhibitions [ 2019.03.15 ]