Number of Visitors in 2015 Exhibitions
[ 2015.03.06 ]
JAPAN SHOP 2015 / ARCHITECTURE+CONSTRUCTION MATERIALS 2015 /
RETAILTECH JAPAN 2015 / SECURITY SHOW 2015 / Lighting Fair 2015 /
FRANCHISE SHOW 2015 all exhibitons total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 3 | Cloudy | 36,090 (36,155) | 36,090 (36,155) |
| March 4 | Cloudy, fine later | 53,385 (49,878) | 89,475 (86,033) |
| March 5 | Fair | 60,375 (59,707) | 149,850 (145,740) |
| March 6 | Occasionally fair | 60,760 (60,500) | 210,610 (206,240) |
| Total | 210,610 (206,240) | ||
* Figure in parenthesis indicates last year's number of visitors.
JAPAN SHOP 2015 / ARCHITECTURE+CONSTRUCTION MATERIALS 2015
2 exhibitions total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 3 | Cloudy | 17,613 (16,164) | 17,613 (16,164) |
| March 4 | Cloudy, fine later | 25,580 (22,382) | 43,193 (38,546) |
| March 5 | Fair | 29,154 (28,341) | 72,347 (66,887) |
| March 6 | Occasionally fair | 30,561 (28,499) | 102,908 (95,386) |
| Total | 102,908 (95,386) | ||
* Figure in parenthesis indicates last year's number of visitors.
RETAILTECH JAPAN 2015 / SECURITY SHOW 2015
2 exhibitions total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 3 | Cloudy | 20,680 (21,270) | 20,680 (21,270) |
| March 4 | Cloudy, fine later | 29,988 (28,197) | 50,668 (49,467) |
| March 5 | Fair | 37,336 (34,659) | 88,004 (84,126) |
| March 6 | Occasionally fair | 36,829 (38,653) | 124,833 (122,779) |
| Total | 124,833 (122,779) | ||
* Figure in parenthesis indicates last year's number of visitors.
LIGHTING FAIR 2015
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 3 | Cloudy | 12,747 (12,874) | 12,747 (12,874) |
| March 4 | Cloudy, fine later | 18,004 (19,123) | 30,751 (31,997) |
| March 5 | Fair | 21,736 (22,396) | 52,487 (54,393) |
| March 6 | Occasionally fair | 22,869 (22,679) | 75,356 (77,072) |
| Total | 75,356 (77,072) | ||
* Because LIGHTING FAIR is held every other year, figures in parentheses indicates the number of visitors at 2013 show.
FRANCHISE SHOW 2015
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 4 | Cloudy, fine later | 10,510 (11,482) | 10,510 (11,482) |
| March 5 | Fair | 11,549 (10,712) | 22,059 (22,194) |
| March 6 | Occasionally fair | 10,874 (9,746) | 32,933 (31,940) |
| Total | 32,933 (31,940) | ||
* Figure in parenthesis indicates last year's number of visitors.
Next Edition
March 8 - 11, 2016 at Tokyo Big Sight
JAPAN SHOP
ARCHITECTURE+CONSTRUCTION MATERIALS
RETAILTECH JAPAN
SECURITY SHOW
LED Next Stage
March 9 - 11, 2016 at Tokyo Big Sight
FRANCHISE SHOW
March 2017 at Tokyo Big Sight
LIGHTING FAIR
Topics List
- Number of Visitors in 2026 Exhibitions [ 2026.03.03 ]
- Number of Visitors in NIKKEI MESSE OSAKA 2025 Exhibitions [ 2025.07.10 ]
- Number of Visitors in 2025 Exhibitions [ 2025.03.04 ]
- Number of Visitors in NIKKEI MESSE OSAKA 2024 Exhibitions [ 2024.10.17 ]
- Number of Visitors in 2024 Exhibitions [ 2024.03.12 ]