Number of Visitors in 2016 Exhibitions
[ 2016.03.14 ]
JAPAN SHOP 2016 / ARCHITECTURE+CONSTRUCTION MATERIALS 2016 /
RETAILTECH JAPAN 2016 / SECURITY SHOW 2016 / LED NEXT STAGE 2016 /
Furure of Urban & Retail Development Expo 2016 /
FRANCHISE SHOW 2016 all exhibitons total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 8 | Fine | 38,713 (36,090) | 38,713 (36,090) |
| March 9 | Rainy | 50,929 (53,385) | 89,642 (89,475) |
| March 10 | Cloudy | 59,065 (60,375) | 148,707 (149,850) |
| March 11 | Rainy, cloudy later | 59,488 (60,760) | 208,195 (210,610) |
| Total | 208,195 (210,610) | ||
* Figure in parenthesis indicates last year's number of visitors.
JAPAN SHOP 2016 / ARCHITECTURE+CONSTRUCTION MATERIALS 2016
2 exhibitions total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 8 | Fine | 19,276 (17,613) | 19,276 (17,613) |
| March 9 | Rainy | 25,649 (25,580) | 44,925 (43,193) |
| March 10 | Cloudy | 29,136 (29,154) | 74,061 (72,347) |
| March 11 | Rainy, cloudy later | 29,252 (30,561) | 103,313 (102,908) |
| Total | 103,313 (102,908) | ||
* Figure in parenthesis indicates last year's number of visitors.
RETAILTECH JAPAN 2016 / SECURITY SHOW 2016
2 exhibitions total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 8 | Fine | 22,291 (20,680) | 22,291 (20,680) |
| March 9 | Rainy | 31,160 (29,988) | 53,451 (50,668) |
| March 10 | Cloudy | 39,025 (37,336) | 92,476 (88,004) |
| March 11 | Rainy, cloudy later | 36,972 (36,829) | 129,448 (124,833) |
| Total | 129,448 (124,833) | ||
* Figure in parenthesis indicates last year's number of visitors.
LED NEXT STAGE 2016 / Furure of Urban & Retail Development Expo 2016
2 exhibitions total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 8 | Fine | 10,106 (8,065) | 10,106 (8,065) |
| March 9 | Rainy | 13,369 (12,312) | 23,475 (20,377) |
| March 10 | Cloudy | 16,578 (15,277) | 40,053 (35,654) |
| March 11 | Rainy, cloudy later | 16,707 (15,379) | 56,760 (51,033) |
| Total | 56,760 (51,033) | ||
* Because LED NEXT STAGE is held every other year, figures in parentheses indicates the number of visitors at 2014 show.
FRANCHISE SHOW 2016
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 9 | Rainy | 11,957 (10,510) | 11,957 (10,510) |
| March 10 | Cloudy | 11,570 (11,549) | 23,527 (22,059) |
| March 11 | Rainy, cloudy later | 10,194 (10,874) | 33,721 (32,933) |
| Total | 33,721 (32,933) | ||
* Figure in parenthesis indicates last year's number of visitors.
Next Edition
February 1 - 3, 2017 at Tokyo Big Sight
FRANCHISE SHOW
March 7 - 10, 2017 at Tokyo Big Sight
JAPAN SHOP
ARCHITECTURE+CONSTRUCTION MATERIALS
RETAILTECH JAPAN
SECURITY SHOW
LIGHTING FAIR
March 2018 at Tokyo Big Sight
LED NEXT STAGE
Topics List
- Number of Visitors in 2026 Exhibitions [ 2026.03.03 ]
- Number of Visitors in NIKKEI MESSE OSAKA 2025 Exhibitions [ 2025.07.10 ]
- Number of Visitors in 2025 Exhibitions [ 2025.03.04 ]
- Number of Visitors in NIKKEI MESSE OSAKA 2024 Exhibitions [ 2024.10.17 ]
- Number of Visitors in 2024 Exhibitions [ 2024.03.12 ]