Number of Visitors in 2017 Exhibitions
[ 2017.03.13 ]
Held in February.
JAPAN INTERNATIONAL FRANCHISE SHOW 2017 /
Inbound Business EXPO Japan 2017 total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| February 1 | Fine | 12,004 | 12,004 |
| February 2 | Fine | 12,388 | 24,392 |
| February 3 | Fine | 12,520 | 36,912 |
| Total | 36,912 | ||
Held in March.
JAPAN SHOP 2017 / ARCHITECTURE+CONSTRUCTION MATERIALS 2017 /
RETAILTECH JAPAN 2017 / SECURITY SHOW 2017 / LIGHTING FAIR 2017 /
The Latest - Space Design EXPO 2017 / GOOD DESIGN Biz EXPO 2017 /
Healthcare & Sport - Community Development EXPO 2017 all exhibitons total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 7 | Mostly cloudy, occasional rain in the afternoon | 37,601 (38,713) | 37,601 (38,713) |
| March 8 | Fine | 51,607 (50,929) | 89,208 (89,642) |
| March 9 | Fine | 56,750 (59,065) | 145,958 (148,707) |
| March 10 | Fine | 59,358 (59,488) | - (208,195) |
| Total | 205,316 (208,195) | ||
* Figure in parenthesis indicates last year's number of visitors.
JAPAN SHOP 2017 / ARCHITECTURE+CONSTRUCTION MATERIALS 2017
2 exhibitions total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 7 | Mostly cloudy, occasional rain in the afternoon | 19,011 (19,276) | 19,011 (19,276) |
| March 8 | Fine | 25,513 (25,649) | 44,524 (44,925) |
| March 9 | Fine | 28,448 (29,136) | 72,972 (74,061) |
| March 10 | Fine | 29,723 (29,252) | 102,695 (103,313) |
| Total | 102,695 (103,313) | ||
* Figure in parenthesis indicates last year's number of visitors.
RETAILTECH JAPAN 2017 / SECURITY SHOW 2017
2 exhibitions total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 7 | Mostly cloudy, occasional rain in the afternoon | 22,978 (22,291) | 22,978 (22,291) |
| March 8 | Fine | 31,783 (31,160) | 54,761 (53,451) |
| March 9 | Fine | 37,768 (39,025) | 92,529 (92,476) |
| March 10 | Fine | 38,913 (36,972) | 131,442 (129,448) |
| Total | 131,442 (129,448) | ||
* Figure in parenthesis indicates last year's number of visitors.
LIGHTING FAIR 2017 exhibitions total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 7 | Mostly cloudy, occasional rain in the afternoon | 11,058 (12,747) | 11,058 (12,747) |
| March 8 | Fine | 17,423 (18,004) | 28,481 (30,751) |
| March 9 | Fine | 19,914 (21,736) | 48,395 (52,487) |
| March 10 | Fine | 21,711 (22,869) | 70,106 (75,356) |
| Total | 70,106 (75,356) | ||
* Because LIGHTING FAIR is held every other year, figures in parentheses indicates the number of visitors at 2015 show.
The Latest - Space Design EXPO 2017 / GOOD DESIGN Biz EXPO 2017 /
Healthcare & Sport - Community Development EXPO 2017
3 exhibitions total
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 8 | Fine | 9,158 | 9,158 |
| March 9 | Fine | 9,970 | 19,128 |
| March 10 | Fine | 10,771 | 29,899 |
| Total | 29,899 | ||
Next Edition
January 31 - February 2, 2018 at Tokyo Big Sight
JAPAN INTERNATIONAL FRANCHISE SHOW 2018
March 6 - 9, 2018 at Tokyo Big Sight
JAPAN SHOP 2018
ARCHITECTURE+CONSTRUCTION MATERIALS 2018
RETAILTECH JAPAN 2018
SECURITY SHOW 2018
LED NEXT STAGE 2018
March 2019 at Tokyo Big Sight
Topics List
- Number of Visitors in 2026 Exhibitions [ 2026.03.03 ]
- Number of Visitors in NIKKEI MESSE OSAKA 2025 Exhibitions [ 2025.07.10 ]
- Number of Visitors in 2025 Exhibitions [ 2025.03.04 ]
- Number of Visitors in NIKKEI MESSE OSAKA 2024 Exhibitions [ 2024.10.17 ]
- Number of Visitors in 2024 Exhibitions [ 2024.03.12 ]