Number of Visitors in 2018 Exhibitions
[ 2018.02.02 ]
Held in February.
JAPAN INTERNATIONAL FRANCHISE SHOW 2018 total
Date | Weather | Visitor | Total |
---|---|---|---|
January 31 | Fine | 10,084(12,004) | 10,084(12,004) |
February 1 | Cloudy, rain later | 10,722(12,388) | 20,806(24,392) |
February 2 | Snow, cloudy later | 9,957(12,520) | 30,763(36,912) |
Total | 30,763(36,912) |
* Figure in parenthesis indicates last year's number of visitors.
JAPAN INTERNATIONAL FRANCHISE SHOW 2017 & Inbound Business EXPO Japan 2017
Held in March.
JAPAN SHOP 2018 / ARCHITECTURE+CONSTRUCTION MATERIALS 2018 /
RETAILTECH JAPAN 2018 / SECURITY SHOW 2018 / LED NEXT STAGE 2018 /
Commercial & Living Space NEXT 2018 all exhibitons total
Date | Weather | Visitor | Total |
---|---|---|---|
March 6 | Cloudy, fine later | 34,984 (37,601) | 34,984 (37,601) |
March 7 | Cloudy | 48,821 (51,607) | 83,805 (89,208) |
March 8 | Rainy | 53,476 (56,750) | 137,281 (145,958) |
March 9 | Cloudy after rain | 57,237 (59,358) | 194,518 (205,316) |
Total | 194,518 (205,316) |
* Figure in parenthesis indicates last year's number of visitors.
JAPAN SHOP 2018 / ARCHITECTURE+CONSTRUCTION MATERIALS 2018
2 exhibitions total
Date | Weather | Visitor | Total |
---|---|---|---|
March 6 | Cloudy, fine later | 17,905 (19,011) | 17,905 (19,011) |
March 7 | Cloudy | 24,268 (25,513) | 42,173 (44,524) |
March 8 | Rainy | 25,652 (28,448) | 67,825 (72,972) |
March 9 | Cloudy after rain | 28,847 (29,723) | 96,672 (102,695) |
Total | 96,672 (102,695) |
* Figure in parenthesis indicates last year's number of visitors.
RETAILTECH JAPAN 2018
Date | Weather | Visitor | Total |
---|---|---|---|
March 6 | Cloudy, fine later | 20,237 (22,978) | 20,237 (22,978) |
March 7 | Cloudy | 27,346 (31,783) | 47,583 (54,761) |
March 8 | Rainy | 34,482 (37,768) | 82,065 (92,529) |
March 9 | Cloudy after rain | 37,863 (38,913) | 119,928 (131,442) |
Total | 119,928 (131,442) |
* Figure in parenthesis indicates last year's number of visitors.
SECURITY SHOW 2018
Date | Weather | Visitor | Total |
---|---|---|---|
March 6 | Cloudy, fine later | 10,686 | 10,686 |
March 7 | Cloudy | 16,008 | 26,694 |
March 8 | Rainy | 20,176 | 46,870 |
March 9 | Cloudy after rain | 24,532 | 71,402 |
Total | 71,402 |
LED NEXT STAGE 2018 / Commercial & Living Space NEXT 2018
2 exhibitions total
Date | Weather | Visitor | Total |
---|---|---|---|
March 6 | Cloudy, fine later | 7,983 (10,106) | 7,983 (10,106) |
March 7 | Cloudy | 9,854 (13,369) | 17,837 (23,475) |
March 8 | Rainy | 11,604 (16,578) | 29,441 (40,053) |
March 9 | Cloudy after rain | 13,127 (16,707) | 42,568 (56,760) |
Total | 42,568 (56,760) |
* Because LED NEXT STAGE is held every other year, figures in parentheses indicates the number of visitors at LED NEXT STAGE 2016 & Furure of Urban & Retail Development Expo 2016.
Next Edition
March 5 - 8, 2019 at Tokyo Big Sight
JAPAN INTERNATIONAL FRANCHISE SHOW 2019, JAPAN SHOP 2019, ARCHITECTURE+CONSTRUCTION MATERIALS 2019, RETAILTECH JAPAN 2019, SECURITY SHOW 2019, LIGHTING FAIR 2019
Topics List
- Number of Visitors in 2022 Exhibitions [ 2022.03.04 ]
- Number of Visitors in 2021 Exhibitions [ 2021.03.09 ]
- Cancellation of NIKKEI MESSE 2020 [ 2020.02.21 ]
- Regarding the New Coronavirus Infection [ 2020.02.07 ]
- Number of Visitors in 2019 Exhibitions [ 2019.03.15 ]