Number of Visitors in 2019 Exhibitions
[ 2019.03.15 ]
JAPAN SHOP 2019 / ARCHITECTURE+CONSTRUCTION MATERIALS 2019 /
RETAILTECH JAPAN 2019 / SECURITY SHOW 2019 / LIGHTING FAIR 2019 /
JAPAN INTERNATIONAL FRANCHISE SHOW 2019 /
Future Office Tech & Facility 2019 all exhibitons total
| Date | Weather | Visitor |
|---|---|---|
| March 5 | Fine | 34,484(34,984) |
| March 6 | Cloudy | 51,268(48,821) |
| March 7 | Rainy with occasional cloudy | 52,993(53,476) |
| March 8 | Fine | 61,468(57,237) |
| Total | 200,213(194,518) | |
* Figure in parenthesis indicates last year's number of visitors.
JAPAN SHOP 2019 / ARCHITECTURE+CONSTRUCTION MATERIALS 2019
2 exhibitions total
| Date | Weather | Visitor |
|---|---|---|
| March 5 | Fine | 18,067(17,905) |
| March 6 | Cloudy | 24,469(24,268) |
| March 7 | Rainy with occasional cloudy | 27,655(25,652) |
| March 8 | Fine | 31,546(28,847) |
| Total | 101,737(96,672) | |
* Figure in parenthesis indicates last year's number of visitors.
RETAILTECH JAPAN 2019 / Future Office Tech & Facility 2019
2 exhibitions total
| Date | Weather | Visitor |
|---|---|---|
| March 5 | Fine | 22,713(20,237) |
| March 6 | Cloudy | 29,871(27,346) |
| March 7 | Rainy with occasional cloudy | 35,501(34,482) |
| March 8 | Fine | 39,786(37,863) |
| Total | 127,871(119,928) | |
* Figure in parenthesis indicates last year's number of visitors.
SECURITY SHOW 2019
| Date | Weather | Visitor |
|---|---|---|
| March 5 | Fine | 12,212(10,686) |
| March 6 | Cloudy | 18,123(16,008) |
| March 7 | Rainy with occasional cloudy | 21,933(20,176) |
| March 8 | Fine | 23,874(24,532) |
| Total | 76,142(71,402) | |
* Figure in parenthesis indicates last year's number of visitors.
LIGHTING FAIR 2019
| Date | Weather | Visitor |
|---|---|---|
| March 5 | Fine | 9,985(11,058) |
| March 6 | Cloudy | 13,979(17,423) |
| March 7 | Rainy with occasional cloudy | 14,857(19,914) |
| March 8 | Fine | 18,601(21,711) |
| Total | 57,422(70,106) | |
* Because LIGHTING FAIR is held every other year, figures in parentheses indicates the number of visitors at 2017 show.
JAPAN INTERNATIONAL FRANCHISE SHOW 2019
| Date | Weather | Visitor |
|---|---|---|
| March 6 | Cloudy | 10,052(10,084) |
| March 7 | Rainy with occasional cloudy | 10,015(10,722) |
| March 8 | Fine | 9,879(9,957) |
| Total | 29,946(30,763) | |
* Figure in parenthesis indicates last year's number of visitors.
Next Edition
March 3 - 6, 2020 at Tokyo Big Sight
JAPAN SHOP 2020
ARCHITECTURE+CONSTRUCTION MATERIALS 2020
LED NEXT STAGE 2020
March 3 - 6, 2020 at Makuhari Messe
RETAILTECH JAPAN 2020
SECURITY SHOW 2020
Future Office Tech & Facility 2020
JAPAN INTERNATIONAL FRANCHISE SHOW 2020
March 2021
LIGHTING FAIR 2021
Topics List
- Number of Visitors in 2026 Exhibitions [ 2026.03.03 ]
- Number of Visitors in NIKKEI MESSE OSAKA 2025 Exhibitions [ 2025.07.10 ]
- Number of Visitors in 2025 Exhibitions [ 2025.03.04 ]
- Number of Visitors in NIKKEI MESSE OSAKA 2024 Exhibitions [ 2024.10.17 ]
- Number of Visitors in 2024 Exhibitions [ 2024.03.12 ]