Topics
2023.02.28
| Date | Weather | Visitor |
|---|---|---|
| February 28 | Fine | 13,570 |
| March 1 | Fine | 16,629 |
| March 2 | Fine, later Cloudy | 18,531 |
| March 3 | Fine | 19,797 |
| Total | 68,527 | |
| Date | Weather | Visitor |
|---|---|---|
| February 28 | Fine | 15,310 |
| March 1 | Fine | 18,231 |
| March 2 | Fine, later Cloudy | 21,071 |
| March 3 | Fine | 22,548 |
| Total | 77,160 | |
| Date | Weather | Visitor |
|---|---|---|
| February 28 | Fine | 5,379 |
| March 1 | Fine | 5,784 |
| March 2 | Fine, later Cloudy | 6,411 |
| March 3 | Fine | 6,145 |
| Total | 23,719 | |
| Date | Weather | Visitor |
|---|---|---|
| March 1 | Fine | 7,719 |
| March 2 | Fine, later Cloudy | 8,190 |
| March 3 | Fine | 7,735 |
| Total | 23,644 | |
JAPAN SHOP OSAKA 2023
RETAILTECH OSAKA 2023
SECURITY SHOW OSAKA 2023
JAPAN INTERNATIONAL FRANCHISE SHOW OSAKA 2023
JAPAN SHOP 2024
ARCHITECTURE+CONSTRUCTION MATERIALS 2024
LIGHTING FAIR 2024
IFFT 2024(International Furniture Fair Tokyo)
RETAILTECH JAPAN 2024
SECURITY SHOW 2024
JAPAN INTERNATIONAL FRANCHISE SHOW 2024