Topics
2025.03.04
| Date | Weather | Visitor |
|---|---|---|
| March 4 | Cloudy, then rain. | 13,397 |
| March 5 | Rainy | 15,656 |
| March 6 | Cloudy | 17,856 |
| March 7 | Fine | 18,315 |
| Total | 65,224 | |
| Date | Weather | Visitor |
|---|---|---|
| March 4 | Cloudy, then rain. | 13,057 |
| March 5 | Rainy | 17,692 |
| March 6 | Cloudy | 22,475 |
| March 7 | Fine | 22,621 |
| Total | 75,845 | |
| Date | Weather | Visitor |
|---|---|---|
| March 4 | Cloudy, then rain. | 5,996 |
| March 5 | Rainy | 7,306 |
| March 6 | Cloudy | 9,454 |
| March 7 | Fine | 9,861 |
| Total | 32,617 | |
| Date | Weather | Visitor |
|---|---|---|
| March 5 | Rainy | 9,206 |
| March 6 | Cloudy | 10,094 |
| March 7 | Fine | 9,010 |
| Total | 28,310 | |
JAPAN SHOP OSAKA 2025
RETAILTECH OSAKA 2025
SECURITY SHOW OSAKA 2025
JAPAN INTERNATIONAL FRANCHISE SHOW OSAKA 2025
ARCHITECTURE+CONSTRUCTION MATERIALS 2025
JAPAN SHOP 2026
ARCHITECTURE+CONSTRUCTION MATERIALS 2026
LIGHTING FAIR 2026
RETAILTECH JAPAN 2026
SECURITY SHOW 2026
BUILDING MAINTENANCE CONNECT 2026
Good Appliance Expo Tokyo 2026
JAPAN INTERNATIONAL FRANCHISE SHOW 2026