Topics
2011.03.08
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 8 | Fair | 41,566(46,071) | 41,566 |
| March 9 | Fair | 56,468(58,913) | 98,034 |
| March 10 | Fair | 71,392(71,524) | 169,426 |
| March 11* | Fair | 57,012(72,052) | 226,438 |
| Total | 226,438(248,560) | ||
* On March 11, exhibitions were closed at 15:15 due to the earthquake. We counted the number of visitors until 14:56 as a reference.
* Figure in parenthesis indicates last year's number of visitors.
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 8 | Fair | 22,546(24,377) | 22,546 |
| March 9 | Fair | 30,996(33,412) | 53,542 |
| March 10 | Fair | 35,029(40,514) | 88,571 |
| March 11* | Fair | 28,946(37,330) | 117,517 |
| Total | 117,517(135,633) | ||
* On March 11, exhibitions were closed at 15:15 due to the earthquake. We counted the number of visitors until 14:56 as a reference.
* Figure in parenthesis indicates last year's number of visitors.
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 8 | Fair | 23,274 | 23,274 |
| March 9 | Fair | 39,728 | 63,002 |
| March 10 | Fair | 47,405 | 110,407 |
| March 11* | Fair | 38,204 | 148,611 |
| Total | 148,611 | ||
* On March 11, exhibitions were closed at 15:15 due to the earthquake. We counted the number of visitors until 14:56 as a reference.
* Figure in parenthesis indicates last year's number of visitors.
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 8 | Fair | 11,718(19,051) | 11,718 |
| March 9 | Fair | 16,953(23,011) | 28,671 |
| March 10 | Fair | 18,683(29,055) | 47,354 |
| March 11* | Fair | 12,731(25,785) | 60,085 |
| Total | 60,085(96,902) | ||
* On March 11, exhibitions were closed at 15:15 due to the earthquake. We counted the number of visitors until 14:56 as a reference.
* Figure in parenthesis indicates last year's number of visitors.
| Date | Weather | Visitor | Total |
|---|---|---|---|
| March 8 | Fair | 7,657(7,656) | 7,657 |
| March 9 | Fair | 10,174(10,400) | 17,831 |
| March 10 | Fair | 10,752(11,620) | 28,583 |
| Total | 28,583(29,676) | ||
* Figure in parenthesis indicates last year's number of visitors.
JAPAN SHOP
ARCHITECTURE+CONSTRUCTION MATERIALS
RETAILTECH JAPAN
IC CARD WORLD
SECURITY SHOW
LED Next Stage
FRANCHISE SHOW
LIGHTING FAIR